What do Cologne, Washington DC, Tokyo and Antarctica have in common? They are all home to one of DLR’s 40 institutes and facilities, which are spread across more than 20 locations and international offices worldwide. This short video takes you on a trip to DLR – showcasing the organisation’s people, science and research topics.
True to the motto 'Knowledge for Tomorrow', the film demonstrates how top-level research at DLR is driven by immense enthusiasm and how diverse its people and success stories truly are.
Take a look inside DLR’s research departments and above all, meet some of the more than 8000 people who make it all happen!
Overview of all institutes, facilities, organisational units and departments that feature in the film:
Time | Institute / facility / Organisational Unit / Departments | System | Location |
0:00 | Institute of Robotics and Mechatronics | Robot David | Oberpfaffenhofen |
0:05 | Flight Experiments | Research helicopter EC135 ACT/FHS | Braunschweig, Oberpfaffenhofen |
0:09 | Institute of Flight Guidance | ATM simulation | Braunschweig |
0:12 | Institute of Test and Simulation for Gas Turbines | Augsburg | |
0:15 | Institute of Materials Physics in Space | EML laboratory | Cologne |
0:19 | Plataforma Solar de Almería | Test Centre for Concentrated Solar Power (CSP) | Almería |
0:22 | Institute of Communications and Navigation | Transportable Optical Ground Station (TOGS) | Oberpfaffenhofen |
0:25 | Institute of Planetary Research | Regional Planetary Image Facility (RPIF) | Berlin |
0:29 | Institute of Technical Physics | Uhlandshöhe Research Observatory (UFO) | Stuttgart |
0:35 | Institute of Vehicle Concepts | Dynamic component test system – crash system | Stuttgart |
0:37 | Postal and Courier Services | Cologne | |
0:39 | Institute of Engineering Thermodynamics | Test Facility for Thermal Energy Storage in Molten Salt (TESIS) | Cologne |
0:43 | Institute of Optical Sensor Systems | LIBS laboratory | Berlin |
0:46 | DLR Promotion of Young Researchers | DLR_School_Lab | Berlin |
0:49 | Institute of Transport Research | Cargo bicycle | Berlin |
0:54 | Antarctic Greenhouse | EDEN ISS | Neumayer-Station III |
0:56 | Institute of Combustion Technology | Gas turbine, model burner | Stuttgart |
0:59 | Institute of Solar Research | Synlight | Jülich |
1:01 | Institute of Transportation Systems | LSA laboratory, dynamic driving simulator | Berlin |
1:05 | Institute of Composite Structures and Adaptive Systems | BALU autoclave | Stade |
1:08 | DLR Office, Washington | Washington D.C. | |
1:11 | DLR Office, Paris | Paris | |
1:13 | DLR Office, Tokyo | Tokyo | |
1:18 | DLR Office, Brussels | Brussels | |
1:20 | Institute of Space Propulsion | Test facility P3 – component tests | Lampoldshausen |
1:22 | Microwaves and Radar Institute | Compact Test Range | Oberpfaffenhofen |
1:25 | Electrical Engineering | Cologne | |
1:27 | DLR Project Management Agency | Bonn | |
1:30 | Technical Training | Training workshop | Göttingen |
1:34 | Institute of Aeroelasticity | Side wind tunnel | Göttingen |
1:38 | Management Firms | Canteen | Braunschweig |
1:41 | German-Dutch Wind Tunnels | High-pressure wind tunnel | Göttingen |
1:45 | German Remote Sensing Data Center | Receiver station | Neustrelitz |
1:48 | Project Management Agency, Aviation Research and Technology | Bonn | |
1:51 | Institute of Aerodynamics and Flow Technology | Vacuum chamber at the STG-ET System, tunnel simulation system (TSG) | Göttingen |
1:57 | Location Weilheim | Weilheim | |
1:59 | Wind Tunnel | | Göttingen |
2:04 | Institute of Flight Systems | AVES helicopter cockpit simulator | Braunschweig |
2:06 | Systemhaus Technik West | Cologne | |
2:09 | Automation and Production Technology (ZAP) | Augsburg | |
2:11 | DLR Space Administration | Bonn | |
2:21 | Central HR Marketing | Job fair | Oberpfaffenhofen |
2:23 | Institute of Propulsion Technology | Turbine test facility NGTurb | Göttingen |
2:25 | DLR Administration | Cologne | |
2:28 | DLR Executive Board | Executive Board meeting | Cologne |
2:30 | DLR Air Transportation Systems | Hamburg-Harburg | |
2:33 | Experiment Support | Maintenance team for large systems | Oberpfaffenhofen |
2:36 | DLR Health Management | Sport course Bodyweight | Oberpfaffenhofen |
2:39 | Scientific Information | Oberpfaffenhofen | |
2:41 |
Institute of Maintenance, Repair and Overhaul Institute of System Architectures in Aeronautics | Hamburg-Finkenwerder | |
2:44 | DLR Security | Cologne | |
2:47 | Institute of Materials Research | Cologne | |
2:51 | Institute of Air Transport and Airport Research | Braunschweig | |
2:53 | Institute of System Dynamics and Control | Terramechanics Robotics Locomotion Lab (TROLL), Scout Rover | Oberpfaffenhofen |
2:55 | DLR Earth Observation Center (EOC) | Data archive | Oberpfaffenhofen |
2:57 | Center for Satellite Based Crisis Information (ZKI) | Oberpfaffenhofen | |
2:59 | Flight Experiments | Research aircraft HALO | Oberpfaffenhofen |
3:01 | Space Operations and Astronaut Training | GSOC | Oberpfaffenhofen |
3:03 | Institute of Atmospheric Physics | Experiment racks | Oberpfaffenhofen |
3:06 | Institute of Data Science | Jena | |
3:11 | Institute of Aerospace Medicine | Short-arm centrifuge | Cologne |
3:13 | Institute of Structures and Design | Tape laying machine | Stuttgart |
3:15 | Trauen site | Trauen | |
3:17 | Institute for the Protection of Maritime Infrastructures | Bremerhaven | |
3:20 | Institute of Software Methods for Product Virtualization | Dresden | |
3:22 | Jülich site | Solar Tower | Jülich |
3:24 | Institute of Networked Energy Systems | Oldenburg | |
3:27 | Institute of Space Systems | Landing and Mobility Test Facility (LAMA) | Bremen |
3:29 | DLR Construction Management | Cologne |