Zyklus 12: BEXUS 28/29 und REXUS 27/28 (2018-2022)
Experiment | Thema | Universität | Teamleitung |
|---|---|---|---|
OOXYGEN | Organic Oxygen Sensor Reference Experiment | Technische Universität Dresden | Jakob Lindenthal |
Gamma-Volantis | Nafion Ozone sensor field test | Technische Universität Dresden | Nils Hensch |
IROCS | Influence of Radiation On Charged Spheres | Universität Duisburg-Essen | Felix Jungmann |
TANOS | Thermal Atmospheric Neutron Observation System | Christian-Albrechts-Universität zu Kiel | Marc Hansen |
Experiment | Thema | Universität | Teamleitung |
|---|---|---|---|
AIMIS
| Additive Manufacturing in Space | Hochschule München | Patricio Maier |
Blackbox2 | Locatable Crash Safety Data Storage Device for Sounding Rockets | Hochschule Bremen | Christian Dierken |
ROACH2 | Robotic in-Orbit Analysis of Cover Hulls 2 | Universität Stuttgart | Sandro Schönhoff |
TUPEX-7
| TU Berlin Picosatellite Experiment 7 | Technische Universität Berlin | José Manuel Díez |