BAMspecies
Area of interest | Area |
|---|---|
Stadtwald | 152 ha |
Tretzendorf-1 | 65 ha |
Tretzendorf-2 | 47 ha |
Total | 264 ha |
Class ID | Class |
|---|---|
0 | Background |
1 | Pine |
2 | Beech |
3 | Oak |
4 | Spruce |
5 | Larch |
6 | Douglas Fir |
7 | Fir |
8 | Others |
9 | Dead |
Folder | Contents | Format |
|---|---|---|
images_2D/ | RGB image patches | PNG images with PGW world files |
masks_treeInstances_2D/ | Individual tree crown instance annotations | ESRI Shapefiles with SHP, SHX, DBF, and CPG files |
masks_treeSpecies2D/ | Semantic tree species masks | PNG masks with PGW world files |
point_clouds_3D/ | Labelled LiDAR point clouds | LAS files with Instance_ID and Class_ID attributes |
Dataset/ ├── images_2D/ │ ├── train/ │ ├── val/ │ └── test/ ├── masks_treeInstances_2D/ │ ├── train/ │ ├── val/ │ └── test/ ├── masks_treeSpecies2D/ │ ├── train/ │ ├── val/ │ └── test/ └── point_clouds_3D/ ├── train/ ├── val/ └── test/ |
|---|
Split | 2D patches | Area identifiers |
|---|---|---|
Train | 60 | 02, 04, 05, 06, 07, 10, 12, 13, 14, 16, 18, 19, 20, 21, 22, 24, 25, 26, 27, 30, 31, 33, 34, 35, 36, 38, 39, 40, 43, 44, 46, 47, 48, 49, 50, 51, 52, 53, 56, 57, 60, 61, 64, 67, 68, 69, 70, 72, 74, 75, 76, 78, 79, 80, 81, 84, 86, 87, 88, 89 |
Test | 13 | 01, 03, 08, 15, 23, 41, 42, 55, 59, 62, 63, 65, 73 |
Split | 2D patches | 3D patches | Patches without corresponding 3D data |
|---|---|---|---|
Train | 60 | 51 | Area_47, Area_50, Area_51, Area_52, Area_56, Area_67, Area_74, Area_88, Area_89 |
Validation | 16 | 14 | Area_82, Area_85 |
Test | 13 | 11 | Area_42, Area_55 |
Total | 89 | 76 | 13 patches |
