Research Infrastructure
Large scale research facilities (units) | ||
|---|---|---|
2022 | 2023 | 2024 |
189 | 192 | 187 |
Operation by DLR sites (units) | ||
|---|---|---|
2022 | 2023 | 2024 |
21 | 20 | 20 |
Operation by institutes (units) | ||
|---|---|---|
2022 | 2023 | 2024 |
32 | 35 | 35 |
Operation by department (in percent) | |
|---|---|
2024 | |
Aeronautics | 14 |
Space | 11 |
Energy | 3 |
Transportation | 5 |
Security | 2 |
Operation by type of use (in percent) | |
|---|---|
2024 | |
Own science | 71 |
Transfer and contract research | 29 |




