Energy Supply
Electricity consumption (in MWh) | ||
|---|---|---|
2022 | 2023 | 2024 |
82,038 | 73,190 | 71,006 |
District heating/cooling, gas and oil (in MWh) | |||
|---|---|---|---|
2022 | 2023 | 2024 | |
District heating | 19,401 | 19,372 | 16,913 |
District cooling | 4,868 | 5,193 | 5,489 |
Gas | 38,786 | 28,907 | 35,903 |
Oil | 2,038 | 1,751 | 1,508 |
Self-generated energy (in MWh) | |
|---|---|
2023 | 2024 |
5,361 | 7,886 |
Self-generated electricity from combined heat and power plants (in MWh) | |||
|---|---|---|---|
2022 | 2023 | 2024 | |
5,600 | 5,361 | 7,828 |
Self-generated electricity from photovoltaic systems (in MWh) | |||
|---|---|---|---|
2022 | 2023 | 2024 | |
18 | 15 | 58 |




