Scientific Key Data
Number of diploma, master´s and bachelor´s theses | ||
|---|---|---|
2022 | 2023 | 2024 |
592 | 632 | 730 |
Number of PhD theses | ||
|---|---|---|
2022 | 2023 | 2024 |
144 | 147 | 180 |
Number of postdoctoral lectureships | ||
|---|---|---|
2022 | 2023 | 2024 |
3 | 3 | 3 |
Number of teaching assignments accepted | ||
|---|---|---|
2022 | 2023 | 2024 |
382 | 468 | 489 |
Number of lectures at scientific conferences | ||
|---|---|---|
2022 | 2023 | 2024 |
2,674 | 2,551 | 2,915 |
Publications in peer-reviewed journals | ||
|---|---|---|
2022 | 2023 | 2024 |
1,430 | 1,363 | 1,405 |
Number of refereed publications in conference proceedings, books, etc. | ||
|---|---|---|
2022 | 2023 | 2024 |
832 | 898 | 1,189 |






