Mobility
Total of research and operational vehicles | ||
|---|---|---|
2022 | 2023 | 2024 |
130 | 142 | 156 |
Number of no/low emission vehicles by type | |||
|---|---|---|---|
2022 | 2023 | 2024 | |
electric | 24 | 27 | 33 |
hybrid | 10 | 11 | 11 |
hydrogen | 7 | 10 | 10 |
Number of settled business trips |
|---|
2024 |
52,890 |
Air and rail travel | |||
|---|---|---|---|
2022 | 2023 | 2024 | |
Air travel (km) | 27,383,364 | 42,012,921 | 35,571,309 |
Air travel-related CO2 (kg) | 3,976 | 6,090 | 5,139 |
Rail travel (km/person) | 10,093,995 | 15,577,035 | 16,063,239 |


